 | Ener-G Wylde Pretzels
Ingredients: Potato Flour, Corn Starch, Rice Flour, Palm Oil, Corn Glucose, Modified Corn Starch, Ener-G Baking Powder (sodium acid pyrophosphate, sodium bicarbonate, potato starch, monocalcium phosphate), Cellulose Gum, Bamboo Fiber, Salt, YeastNutrition Fac ... Details... | | USD 3.49
www.lingonberriesmarket.com |  | Glutino Family Pack Pretzels
Ingredients: Corn Starch, Palm Oil, Soya Flour, Sugar, Sea Salt, Leavening Agents (ammonium bicarbonate, sodium carbonate), Rapeseed Lecithin, Carboxymethyl Cellulose, YeastNutrition Facts: Serv Size: 25 pretzels (30g), Servings Per Container: 11 , Amount Per ... Details... | | USD 6.99
www.lingonberriesmarket.com |  | Lundberg Fiesta Lime Chips & Such
Ingredients: Brown Rice, Brown Rice Flour, Organic Masa Corn Flour, White Rice Flour, High Oleic Expeller-pressed Safflower or Sunflower Oil, Organic Sesame Seeds, Seasonings (rice flour, organic buttermilk powder, salt, organic evaporated cane juice, organic ... Details... | | USD 2.94
www.lingonberriesmarket.com |  | Lundberg Pico de Gallo Chips & Such
Ingredients: Brown Rice, Brown Rice Flour, Organic Masa Corn Flour, White Rice Flour, High Oleic Expeller-pressed Safflower or Sunflower Oil, Dried Black Beans, Organic Sesame Seeds, Dyhydrated Vegetables (tomato powder, green bell pepper, onion, garlic, jala ... Details... | | USD 2.94
www.lingonberriesmarket.com |  | Lundberg Sea Salt Rice Chips & Such
Ingredients: Brown Rice, Brown Rice Flour, Organic Masa Corn Flour, White Rice Flour, High Oleic Expeller-pressed Safflower or Sunflower Oil, Organic Sesame Seeds, Sea Salt, Natural Caramel ColorNutrition Facts: Serv Size: 1 oz. (28g), Servings Per Container: ... Details... | | USD 2.94
www.lingonberriesmarket.com |  | Lundberg Sesame & Seaweed Chips & Such
Ingredients: Brown Rice, Brown Rice Flour, Organic Masa Corn Flour, White Rice Flour, High Oleic Expeller-pressed Safflower or Sunflower Oil, Organic Sesame Seeds, Dried Seaweed Flakes, Evaporated Cane Juice, Salt, Torula Yeast, Dehydrated Garlic, Yeast Extra ... Details... | | USD 2.94
www.lingonberriesmarket.com |  | Annie's Dijon Mustard
Ingredients: Distilled White Vinegar, Mustard Seed, Salt, SpicesNutrition Facts: Serv Size: 1 tsp. (5g), Servings Per Container: 45, Amount Per Serving Calories 0, Total Fat 0g (0%DV), Trans Fat 0g (0%DV), Sodium 120mg (5%DV) Total Carbohydrate 0g (0%DV), Pr ... Details... | | USD 3.39
www.lingonberriesmarket.com |  | Annie's Honey Mustard
Ingredients: Mustard (apple cider vinegar, yellow mustard seed, salt), Sugar, Honey, CinnamonNutrition Facts: Serv Size: 1 tsp. (6g), Servings Per Container: 42, Amount Per Serving Calories 10, Total Fat 0g (0%DV), Trans Fat 0g (0%DV), Sodium 40mg (2%DV) Tot ... Details... | | USD 3.39
www.lingonberriesmarket.com |  | Annie's Horseradish Mustard
Ingredients: Mustard (apple cider vinegar, mustard seeds, salt, cloves), Prepared Horseradish (cider vinegar, horseradish, salt), Garlic Powder, Natural Horseradish FlavorNutrition Facts: Serv Size: 1 tsp. (5g), Servings Per Container: 45, Amount Per Serving ... Details... | | USD 3.39
www.lingonberriesmarket.com |  | Annie's Ketchup
Ingredients: Water, Tomato Paste, Sugar, Distilled White Vinegar, Sea Salt, Onion Powder, Allspice, Clove PowderNutrition Facts: Serv Size: 1 Tbsp. (17g), Servings Per Container: 40, Amount Per Serving Calories 15, Calories from Fat 0, Total Fat 0g (0%DV), S ... Details... | | USD 3.98
www.lingonberriesmarket.com |  | Annie's Yellow Mustard
Ingredients: Distilled White Vinegar, Mustard Seed, Turmeric, Salt, SpicesNutrition Facts: Serv Size: 1 tsp. (5g), Servings Per Container: 45, Amount Per Serving Calories 0, Total Fat 0g (0%DV), Trans Fat 0g (0%DV), Sodium 55mg (2%DV) Total Carbohydrate 0g ( ... Details... | | USD 3.39
www.lingonberriesmarket.com |  | Cookies Original BBQ Sauce
Ingredients: Tomato Paste, Water, Sugar, Vinegar, Dextrose, Salt, Liquid Smoke, Worcestershire Sauce, Spices, Sodium BenzoateNutrition Facts: Serv Size: 2Tbsp. (30g), Servings Per Container: 24, Amount Per Serving Calories 35, Calories from Fat 0, Total Fat 0 ... Details... | | USD 4.49
www.lingonberriesmarket.com |  | Cookies Western BBQ Sauce
Ingredients: Tomato Paste, Water, Sugar, Vinegar, Dextrose, Salt, Liquid Smoke, Minced Onion, Worcestershire Sauce, Spices, Cayenne Pepper, Sodium BenzoateNutrition Facts: Serv Size: 2Tbsp. (30g), Servings Per Container: 24, Amount Per Serving Calories 35, Ca ... Details... | | USD 4.49
www.lingonberriesmarket.com |  | Premier Japan Hoisin Sauce
Ingredients: Filtered Water, Wheat-Free Tamari (water, soybeans, salt), Apple Cider Vinegar, Dehydrated Cane Juice, Molasses, Miso (soybeans, rice, salt), Orange Juice Concentrate, Tapioca Starch, Toasted Sesame Oil, Cayenne Pepper, Ginger Puree, Xanthan Gum, ... Details... | | USD 4.54
www.lingonberriesmarket.com |  | Premier Teriyaki Sauce
Ingredients: Filtered Water, Wheat-Free Tamari (water, soybeans and salt), Dehydrated Cane Juice, Apple Cider Vinegar, Ginger Puree, Toasted Sesame Oil, Tapioca Starch, Salt, Xanthan Gum, Lemon Juice Concentrate, Garlic, Onion, Black Pepper, Red Pepper, Ginge ... Details... | | USD 4.54
www.lingonberriesmarket.com |  | San-J Tamari Soy Sauce
Ingredients: Water, Organic Soybeans, Salt, Organic AlcoholNutrition Facts: Serv Size: 1 Tbsp. (17g), Servings Per Container: 20, Amount Per Serving Calories 15, Calories from Fat 0, Total Fat 0g (0%DV), Sodium 700mg (29%DV), Total Carbohydrate 1g (0%DV), Pro ... Details... | | USD 7.49
www.lingonberriesmarket.com |  | Wizard's Worcestershire Sauce
Ingredients: Organic Apple Cider Vinegar, Water, Organic Wheat-Free Tamarind (water, organic soybeans, salt), Organic Dehydrated Cane Juice, Salt, Organic Molasses, Organic Lemon Juice Concentrate, Organic Ginger Paste, Organic Tamarind, Organic Cayenne Puree ... Details... | | USD 4.39
www.lingonberriesmarket.com |  | Enjoy Life Snickerdoodle
Ingredients: Sorghum Flour, Date Paste, Grape, Apple and Pear Juice Concentrates, Pure Brown Cane Sugar, Expeller-Pressed Safflower Oil, Natural Rice Dextrin, Ground Flaxseed, Water, Baking Soda, Xanthan Gum, Vanilla, Salt, Cinnamon, Rosemary ExtractNutrition ... Details... | | USD 3.99
www.lingonberriesmarket.com |  | Glutino Chocolate Dreams
Ingredients: Evaporated Cane Juice, Corn Starch, Vegetable Fats (palm and palm kernel oils), Maltodextrin (corn), Soy Flour, Cocoa Powder, Sea Salt, Sodium Acid Pyrophosphate, Sodium BicarbonateNutrition Facts: Serv Size: 3 cookies (39g), Servings Per Contain ... Details... | | USD 5.24
www.lingonberriesmarket.com |  | Glutino Vanilla Dreams
Ingredients: Corn Starch, Vegetable Fats (palm and palm kernel oils), Evaporated Cane Juice, Maltodextrin (corn), Fructose, Soy Flour, Xylitol, Sea Salt, Vanilla, Sodium Acid Pyrophosphate, Sodium Bicarbonate, Citric Acid, Beta CaroteneNutrition Facts: Serv S ... Details... | | USD 5.24
www.lingonberriesmarket.com
|
|
|